Home The Manor The Gites The Environment Prices Availability
Contact us

Cottage
Prices per week
Approximate equivalent Quoted in Approximate equivalent
British £ American $ Euro € Australian $ Canadian $
April 356 638 440 748 620
May 396 710 490 833 759
June 526 942 650 1105 1007
July,August 631 1131 780 1326 1209
September 526 942 650 1105 1007
October 396 710 490 833 759


Bungalow
Prices per week
Approximate equivalent Quoted in Approximate equivalent
British £ American $ Euro € Australian $ Canadian $
April 315 565 390 663 604
May 364 652 450 765 697
June 478 855 590 1003 914
July,August 550 986 680 1156 1054
September 478 855 590 1003 914
October 364 652 450 765 697


Atelier
Prices per week
Approximate equivalent Quoted in Approximate equivalent
British £ American $ Euro € Australian $ Canadian $
April 397 710 490 833 759
May 478 855 590 1003 914
June 639 1145 700 1343 1224
July,August 769 1377 880 1615 1472
September 639 1145 700 1343 1224
October 478 855 590 1003 914


Note: Prices may be subject to change at the owner's discretion. Usual changeover day is Saturday for the bungalow and cottage. Sunday is the usual changeover day for the atelier.

Longer-term lets are possible if you are house hunting or waiting for a renovation to be finished. Please enquire for a quote for these situations.

The gites are to be left clean. On request the gite can be cleaned for you, for a fee of 50 euro.


© Mark de Vries 2011